Bayero University Current School Fees 2026/2027 Academic Session

Are you planning on joining Bayero University to further your educational career? If so, as a prospective student seeking to enter Bayero University Kano (BUK) for the first time or a returning student looking to continue your studies, the first thing you need to consider is the school fees for the session. As one of the popular Federal Universities in Nigeria, it is known for its affordable tuition fees compared to some universities. Understanding the school fee schedule will help students in planning effectively for the academic year.

The Bayero University school fees for the 2026/2027 academic session are out and can be accessed at the official BUK website. The school fees vary based on the course and faculty. In this article, we will show you the BUK school fees for the 2026/2027 session for both new and returning students including the available departments and programs. Knowing and understanding the Bayero University school fees will help you plan effectively for the academic session to concentrate on your studies as you begin your studies without worrying about financial challenges.

2026/2027 Bayero University School Fees

Here is a breakdown of the school fees schedule in BUK:

For New Students:

For new students (freshers), the Bayero University (BUK) school fees for the 2026/2027 academic session cover tuition, registration, ICT, library fees, and more. The school fees vary based on the purpose of the study. It is estimated as below:

  • Arts and Social Sciences: N50,000 – N70,000
  • Sciences: N55,000 – N75,000
  • Law: N65,000 – N85,000
  • Medicine: N100,000 – N120,000

For Returning Students:

Featuring students (old students) at BUK, generally pay a lower tuition fee than the freshers and the fee covers tuition, registration, ICT, etc. The breakdown is below:

  • Arts and Social Sciences: N35,000 – N50,000
  • Sciences: N40,000 – N55,000
  • Law: N50,000 – N65,000
  • Medicine: N80,000 – N95,000

Additional Costs:

The additional fees apply to both new and returning students to ensure that students have access to essential services like healthcare, internet, and library resources. Students who fail to pay these additional dues on time may face consequences. The additional fees are budgeted as follows:

  • Accommodation: N10,000 – N20,000
  • Library Fees: N2,000 – N5,000
  • ICT Fees: N3,000 – N5,000
  • Health Fees: N3,000 – N5,000
  • Late Registration Fee: N5,000

Note:

  • Fees can vary slightly depending on your specific course.
  • Paying on time is crucial to avoid penalties.
  • Always check the official BUK website for the most accurate and up-to-date information.

Available Courses at Bayero University and Their School Fees 2026

Here is the official breakdown of the available programs at Bayero University and their school fees for the 2026/2027 academic session:

S/N Program Fresh
(Level 100 UTME)
Fresh
(Level 200 DE)
Returning Tuition
(For Non-Nigerians)
1 B. (Ed) Science & Technical Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
2 B.A. (Ed) ₦111,300 ₦111,300 ₦100,500 ₦300,000
3 B.A. (Ed) Adult Education/Biology ₦111,300 ₦111,300 ₦100,500 ₦300,000
4 B.A. (Ed) Adult Education/Economics ₦111,300 ₦111,300 ₦100,500 ₦300,000
5 B.A. (Ed) Adult Education/English ₦111,300 ₦111,300 ₦100,500 ₦300,000
6 B.A. (Ed) Adult Education/Geography ₦111,300 ₦111,300 ₦100,500 ₦300,000
7 B.A. (Ed) Adult Education/Islamic Studies ₦111,300 ₦111,300 ₦100,500 ₦300,000
8 B.A. (Ed) Adult Education/Physics ₦111,300 ₦111,300 ₦100,500 ₦300,000
9 B.A. (Ed) Adult Education and Community Services ₦111,300 ₦111,300 ₦100,500 ₦300,000
10 B.A. (Ed) Arabic ₦111,300 ₦111,300 ₦100,500 ₦300,000
11 B.A. (Ed) Early Childhood Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
12 B.A. (Ed) Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
13 B.A. (Ed) English ₦111,300 ₦111,300 ₦100,500 ₦300,000
14 B.A. (Ed) French ₦111,300 ₦111,300 ₦100,500 ₦300,000
15 B.A. (Ed) Geography ₦111,300 ₦111,300 ₦100,500 ₦300,000
16 B.A. (Ed) Hausa ₦111,300 ₦111,300 ₦100,500 ₦300,000
17 B.A. (Ed) History ₦111,300 ₦111,300 ₦100,500 ₦300,000
18 B.A. (Ed) Islamic Studies ₦111,300 ₦111,300 ₦100,500 ₦300,000
19 B.A. (Ed) Primary Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
20 B.A. (Ed) Special Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
21 B.A. (Ed) Special Education/Economics ₦111,300 ₦111,300 ₦100,500 ₦300,000
22 B.A. (Ed) Special Education/English ₦111,300 ₦111,300 ₦100,500 ₦300,000
23 B.A. (Ed) Special Education/Geography ₦111,300 ₦111,300 ₦100,500 ₦300,000
24 B.A. (Ed) Special Education/Hausa ₦111,300 ₦111,300 ₦100,500 ₦300,000
25 B.A. (Ed) Special Education/History ₦111,300 ₦111,300 ₦100,500 ₦300,000
26 B.A. (Ed) Special Education/Islamic Studies ₦111,300 ₦111,300 ₦100,500 ₦300,000
27 B.A. (Ed) Special Education/Pol Science ₦111,300 ₦111,300 ₦100,500 ₦300,000
28 B.A. (Ed) Special Education/Sociology ₦111,300 ₦111,300 ₦100,500 ₦300,000
29 B.A./B.Sc. Library and Information Science ₦111,300 ₦111,300 ₦100,500 ₦300,000
30 B.A. Arabic ₦106,300 ₦106,300 ₦95,500 ₦200,000
31 B.A. Arts Combined ₦106,300 ₦106,300 ₦95,500 ₦200,000
32 B.A. English ₦106,300 ₦106,300 ₦95,500 ₦200,000
33 B.A. French ₦106,300 ₦106,300 ₦95,500 ₦200,000
34 B.A. Hausa ₦106,300 ₦106,300 ₦95,500 ₦200,000
35 B.A. History ₦106,300 ₦106,300 ₦95,500 ₦200,000
36 B.A. Islamic Studies ₦106,300 ₦106,300 ₦95,500 ₦200,000
37 B.A. Library and Information Science ₦111,300 ₦111,300 ₦100,500 ₦300,000
38 B.A. Linguistics ₦106,300 ₦106,300 ₦95,500 ₦200,000
39 B.A. Sharia ₦106,300 ₦106,300 ₦95,500 ₦200,000
40 B.A. Theatre and Performing Arts ₦111,300 ₦111,300 ₦100,500 ₦400,000
41 B. Agric Economics and Extension ₦112,300 ₦112,300 ₦101,500 ₦400,000
42 B. Agriculture ₦112,300 ₦112,300 ₦101,500 ₦400,000
43 B. Dental Surgery ₦171,300 ₦171,300 ₦160,500 ₦600,000
44 B.Eng. Agricultural and Environmental Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
45 B.Eng. Chemical Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
46 B.Eng. Civil Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
47 B.Eng. Computer Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
48 B.Eng. Electrical Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
49 B.Eng. Irrigation Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
50 B.Eng. Mechanical Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
51 B.Eng. Mechatronics Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
52 B.Eng. Petroleum Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
53 B.Eng. Telecommunication Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
54 B. Fisheries and Aquaculture ₦112,300 ₦112,300 ₦101,500 ₦400,000
55 B. Food Science and Technology ₦112,300 ₦112,300 ₦101,500 ₦400,000
56 B. Forestry and Wildlife Management ₦112,300 ₦112,300 ₦101,500 ₦400,000
57 B. Medical Laboratory Science ₦151,300 ₦151,300 ₦140,500 ₦600,000
58 B. Nursing Science ₦151,300 ₦151,300 ₦140,500 ₦600,000
59 B. Physiotherapy ₦151,300 ₦151,300 ₦140,500 ₦600,000
60 B. Radiography ₦151,300 ₦151,300 ₦140,500 ₦600,000
61 B.Sc. (Ed) ₦111,300 ₦111,300 ₦100,500 ₦300,000
62 B.Sc. (Ed) Adult Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
63 B.Sc. (Ed) Agriculture ₦111,300 ₦111,300 ₦100,500 ₦300,000
64 B.Sc. (Ed) Applied Biology ₦111,300 ₦111,300 ₦100,500 ₦300,000
65 B.Sc. (Ed) Biology ₦111,300 ₦111,300 ₦100,500 ₦300,000
66 B.Sc. (Ed) Chemistry ₦111,300 ₦111,300 ₦100,500 ₦300,000
67 B.Sc. (Ed) Economics ₦111,300 ₦111,300 ₦100,500 ₦300,000
68 B.Sc. (Ed) Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
69 B.Sc. (Ed) Geography ₦111,300 ₦111,300 ₦100,500 ₦300,000
70 B.Sc. (Ed) Geography (STE) ₦111,300 ₦111,300 ₦100,500 ₦300,000
71 B.Sc. (Ed) Health Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
72 B.Sc. (Ed) Mathematics ₦111,300 ₦111,300 ₦100,500 ₦300,000
73 B.Sc. (Ed) Physical Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
74 B.Sc. (Ed) Physical and Health Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
75 B.Sc. (Ed) Physics ₦111,300 ₦111,300 ₦100,500 ₦300,000
76 B.Sc. (Ed) Science ₦111,300 ₦111,300 ₦100,500 ₦300,000
77 B.Sc. (Ed) Special Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
78 B.Sc. (Ed) Special Education/Biology ₦111,300 ₦111,300 ₦100,500 ₦300,000
79 B.Sc. (Ed) Special Education/Mathematics ₦111,300 ₦111,300 ₦100,500 ₦300,000
80 B.Sc. Accounting ₦108,300 ₦108,300 ₦97,500 ₦200,000
81 B.Sc. Agricultural Extension (SAFE Programme) ₦112,300 ₦112,300 ₦101,500 ₦400,000
82 B.Sc. Anatomy ₦113,300 ₦113,300 ₦102,500 ₦600,000
83 B.Sc. Applied Biology ₦113,300 ₦113,300 ₦102,500 ₦400,000
84 B.Sc. Architecture ₦116,300 ₦116,300 ₦105,500 ₦400,000
85 B.Sc. Biochemistry ₦113,300 ₦113,300 ₦102,500 ₦600,000
86 B.Sc. Biology ₦113,300 ₦113,300 ₦102,500 ₦400,000
87 B.Sc. Botany ₦113,300 ₦113,300 ₦102,500 ₦400,000
88 B.Sc. Business Administration ₦106,300 ₦106,300 ₦95,500 ₦200,000
89 B.Sc. Chemistry ₦113,300 ₦113,300 ₦102,500 ₦400,000
90 B.Sc. Computer Science ₦111,300 ₦111,300 ₦100,500 ₦400,000
91 B.Sc. Computer Science/Economics ₦111,300 ₦111,300 ₦100,500 ₦400,000
92 B.Sc. Criminology ₦106,300 ₦106,300 ₦95,500 ₦200,000
93 B.Sc. Cyber Security ₦111,300 ₦111,300 ₦100,500 ₦400,000
94 B.Sc. Economics ₦106,300 ₦106,300 ₦95,500 ₦200,000
95 B.Sc. Electronics with Physics ₦113,300 ₦113,300 ₦102,500 ₦400,000
96 B.Sc. Entrepreneurship ₦106,300 ₦106,300 ₦95,500 ₦200,000
97 B.Sc. Environmental Health Science ₦151,300 ₦151,300 ₦140,500 ₦600,000
98 B.Sc. Environmental Management ₦111,300 ₦111,300 ₦100,500 ₦400,000
99 B.Sc. Estate Management ₦111,300 ₦111,300 ₦100,500 ₦400,000
100 B.Sc. Finance ₦108,300 ₦108,300 ₦97,500 ₦200,000
101 B.Sc. Forensic Science ₦113,300 ₦113,300 ₦102,500 ₦400,000
102 B.Sc. Geography ₦111,300 ₦111,300 ₦100,500 ₦400,000
103 B.Sc. Geography (Science) ₦110,000 ₦110,000 ₦100,000 ₦400,000
104 B.Sc. Geology ₦116,300 ₦116,300 ₦105,500 ₦400,000
105 B.Sc. Human Physiology ₦113,300 ₦113,300 ₦102,500 ₦600,000
106 B.Sc. Industrial Chemistry ₦113,300 ₦113,300 ₦102,500 ₦400,000
107 B.Sc. Information Technology ₦111,300 ₦111,300 ₦100,500 ₦400,000
108 B.Sc. Information and Media Studies ₦111,300 ₦111,300 ₦100,500 ₦400,000
109 B.Sc. International Relations ₦106,300 ₦106,300 ₦95,500 ₦200,000
110 B.Sc. Library and Information Science ₦111,300 ₦111,300 ₦100,500 ₦300,000
111 B.Sc. Mass Communication ₦111,300 ₦111,300 ₦100,500 ₦400,000
112 B.Sc. Mathematics ₦113,300 ₦113,300 ₦102,500 ₦400,000
113 B.Sc. Meteorology ₦111,300 ₦111,300 ₦100,500 ₦400,000
114 B.Sc. Microbiology ₦113,300 ₦113,300 ₦102,500 ₦400,000
115 B.Sc. Nutrition and Dietetics ₦113,300 ₦113,300 ₦102,500 ₦600,000
116 B.Sc. Physics ₦113,300 ₦113,300 ₦102,500 ₦400,000
117 B.Sc. Physics with Electronics ₦113,300 ₦113,300 ₦102,500 ₦400,000
118 B.Sc. Political Science ₦106,300 ₦106,300 ₦95,500 ₦200,000
119 B.Sc. Public Administration ₦106,300 ₦106,300 ₦95,500 ₦200,000
120 B.Sc. Quantity Surveying ₦112,300 ₦112,300 ₦101,500 ₦400,000
121 B.Sc. Sociology ₦106,300 ₦106,300 ₦95,500 ₦200,000
122 B.Sc. Software Engineering ₦111,300 ₦111,300 ₦100,500 ₦400,000
123 B.Sc. Statistics ₦113,300 ₦113,300 ₦102,500 ₦400,000
124 B.Sc. Taxation ₦106,300 ₦106,300 ₦95,500 ₦200,000
125 B.Sc. Zoology ₦113,300 ₦113,300 ₦102,500 ₦400,000
126 B. Technology Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
127 B. Urban and Regional Planning ₦116,300 ₦116,300 ₦105,500 ₦400,000
128 B Eng. Automotive Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
129 Doctor of Optometry ₦151,300 ₦151,300 ₦140,500 ₦600,000
130 Doctor of Pharmacy ₦113,300 ₦113,300 ₦102,500 ₦600,000
131 Doctor of Veterinary Medicine ₦121,300 ₦121,300 ₦110,500 ₦600,000
132 LL.B ₦106,300 ₦106,300 ₦95,500 ₦300,000
133 MBBS ₦171,300 ₦171,300 ₦160,500 ₦600,000

Note: The BUK fees are subject to change. Payment of BUK school fees per semester is via the official school fees portal.

Steps to Pay BUK School Fees 2026

Students can pay their fees at the official institution portal by following the steps below:

  • Log in to the BUK official Student Portal via https://mybuk2.buk.edu.ng/ug/login
  • Select “School Fees Payment.”
  • Generate a Remita RRR.
  • Pay online or at a bank.
  • Upload payment confirmation to the portal.
  • Take a printout of your School fees receipt for reference purposes.

We believe you found this article helpful. If you are a new student or returning student, knowing the school fees is very vital as this will enable you and your guardians to prepare financially for the academic year. Bookmark this site for more updates on the Bayero University (BUK) School Fees for the 2026/2027 session. The comment section is always open for any inquiries.

If you want to have a personal chat/consultation with me, please 👇🏿👇🏿👇🏿

Whatsapp/WhatsApp: 09114933077  To Connect For a Personal one on one Consultation

Leave a Comment