For further inquiries Past Questions and admission assistance Whatsapp/whatsapp call 09114933077
UNIPORT Supplementary Admission at a Glance
UNIPORT supplementary admission for 2026/2027 has been opened for screened first-choice candidates who have not secured their preferred programmes.
- The stated minimum UTME score has been 160, with 112 in Post-UTME.
- Candidates have been required to be 16 by 30 September 2026.
- Five relevant O’Level credits have been required before application.
- Online processing has been set to close on 28 August 2026.
Read on for eligibility, available programmes, subject combinations and JAMB steps.
The University of Port Harcourt (UNIPORT) has opened supplementary admission for first-choice candidates who were screened for the 2026/2027 academic session but have not been offered admission into their preferred programmes.
Eligible candidates can apply for placement into other available programmes, provided they meet the stated UTME, Post-UTME, age, O’Level and subject requirements.
For further inquiries Past Questions and admission assistance Whatsapp/whatsapp call 09114933077
Online processing of supplementary admission forms will end on Friday, 28 August 2026.
UNIPORT Supplementary Admission Eligibility
Candidates must meet the stated conditions before applying.
The requirements are:
- Minimum score of 160 in the 2025 UTME
- Minimum Post-UTME score of 112
- Required UTME subject combination for the proposed programme
- At least 16 years of age on or before 30 September 2026
- Relevant five O’Level credit passes required for the chosen programme
The admission information specifically states the 2025 Unified Tertiary Matriculation Examination as the UTME year attached to the 160 minimum score.
Candidates should compare their subjects and O’Level credits with the requirements of the programme they intend to select.
How to Apply for UNIPORT Supplementary Admission
Eligible candidates can access the UNIPORT supplementary admission application portal for the application procedure.
Programme selection should be based on the candidate’s UTME subjects and O’Level credits because each available course has its own requirements.
The online process will close on Friday, 28 August 2026.
Available UNIPORT Supplementary Admission Programmes
The available programmes and their stated subject requirements are shown below.
| Faculty/Area | Programme or Option | UTME Subject Combination | O’Level Requirement |
|---|---|---|---|
| Humanities | Music | English and any other three subjects | Five credits in English Language, Mathematics and any three from Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce or Music |
| Humanities | Foreign Languages and Literatures (French) | English and any other three subjects | Five credits in English Language, Mathematics and any three from French, Literature in English, History/Government, CRK/IRK, Economics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography or Commerce |
| Humanities | Religious and Cultural Studies | English and any other three subjects | Five credits in English Language, Mathematics and any three from Literature in English, History/Government, CRK/IRK, Economics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography or Commerce |
| Social Sciences | Geography and Environmental Management | English and any three subjects from Arts and Social Science or Science | Five credits in English Language, Mathematics, Geography and any two from Economics, Commerce, Government, CRK/IRK, Biology, Physics, Chemistry or Agricultural Science |
| Social Sciences | Library & Information Science | English, Mathematics and any other two relevant subjects | Five O’Level credits in English Language, Mathematics and any other three subjects |
| Science | Pure and Industrial Chemistry | English, Chemistry, Mathematics and Physics | Five credits in English Language, Mathematics, Physics, Chemistry and Biology |
| Science | Plant Science and Biotechnology | English, Biology, Chemistry and one other Science subject | Five credits in English Language, Mathematics, Physics, Chemistry and Biology |
| Science | Physics | English, Physics, Mathematics and Chemistry or Biology | Five credits in English Language, Mathematics, Physics, Chemistry and Biology |
| Science | Animal and Environmental Biology | English, Biology and any two of Physics, Chemistry and Mathematics | Five credits in English Language, Mathematics, Physics, Chemistry and Biology |
| Science | Mathematics and Statistics: Mathematics (Pure & Applied) | English, Mathematics and any two of Physics, Chemistry and Economics | Five credits in English Language, Mathematics, Physics, Chemistry and any one of Biology, Geography or Economics |
| Science | Mathematics and Statistics: Statistics | English, Mathematics and any two of Physics, Chemistry and Economics | Five credits in English Language, Mathematics, Physics, Chemistry and any one of Biology, Geography or Economics |
| Science | Mathematics and Statistics: Mathematics with Statistics | English, Mathematics and any two of Physics, Chemistry and Economics | Five credits in English Language, Mathematics, Physics, Chemistry and any one of Biology, Geography or Economics |
| Science | Geology | English, Chemistry, Physics and Mathematics | Five credits in English Language, Mathematics, Physics, Chemistry and Biology |
| School of Science Laboratory Technology | SSLT, with options in Geology and Mining Technology, Physics with Electronics Technology or Petroleum Technology | English, Chemistry, Physics and Mathematics | Five credits in English Language, Mathematics, Physics, Chemistry and any related Science subject such as Biology or Agriculture |
| Education | Curriculum Studies & Educational Technology [Science], with options in Physics, Chemistry or Biology | English, the teaching subject and any other two from Mathematics, Biology, Chemistry, Physics, Agricultural Science or Further Mathematics | Six credits in English Language, Mathematics and any other four from Physics, Chemistry, Biology, Agricultural Science or Further Mathematics |
| Education | Adult & Non-Formal Education, Arts: English, Religious & Cultural Studies, History & Diplomatic Studies or French | English, the teaching subject and two relevant subjects | Five credits in English Language, Mathematics and any other three relevant subjects applicable to the teaching area |
| Education | Adult & Non-Formal Education, Social Science: Economics, Political Science or Geography & Environmental Management | English, the teaching subject and two relevant subjects | Five credits in English Language, Mathematics and any other three relevant subjects applicable to the teaching area |
| Education | Adult & Non-Formal Education, Science: Physics, Chemistry, Biology or Mathematics | English, the teaching subject and two relevant subjects | Five credits in English Language, Mathematics and any other three relevant subjects applicable to the teaching area |
| Education | Environmental Education: Geography & Environmental Management, Physics, Chemistry, Biology or Mathematics | English and three relevant subjects | Five credits in English Language, Mathematics and any other three relevant subjects applicable to the teaching area |
| Education | Educational Foundations Education Arts, French | English Language and three other relevant subjects | Five credits in English Language, Mathematics and any other three relevant subjects |
| Education | Educational Foundations Education Arts, Religious Studies | English Language, CRK/IRK and two other relevant subjects | Five credits in English Language, Mathematics and any other three subjects |
| Education | Educational Foundations Education Arts, History & Diplomatic Studies | English Language, History/Government and two other relevant subjects | Five credits in English Language, Mathematics, History or Government and two other subjects |
| Education | Educational Foundations Education Arts, Theatre Art | English Language, Literature and two other relevant subjects | Five credits in English Language, Mathematics and three other subjects |
| Education | Primary Education | English and any three other relevant subjects | Five credits in English Language and any other four subjects as stated for EDF, EDM or CSET |
| Education | Early Childhood Education | English and any three other relevant subjects | Five credits in English Language and any other four subjects as stated for EDF, EDM or CSET |
| Education | Educational Management & Planning [Social Science]: Education Social Studies | English Language, Mathematics, Economics/Government and any other relevant subject | Five credits in English Language, Mathematics, Economics/Government and any other two relevant subjects |
| Education | Business Education | English Language, Mathematics, Economics and/or Commerce and any other relevant subject | Five credits in English Language, Mathematics, Economics and/or Commerce and any other two relevant subjects |
| Education | Science Education: Biology Education | English Language, Biology, Chemistry, Physics or any other Science subject | Five credits in English Language, Mathematics, Biology, any Science subject and any other relevant subject |
| Education | Science Education: Chemistry Education | English Language, Mathematics, Chemistry and any other Science subject | Five credits in English Language, Mathematics, Chemistry, any Science subject and any other subject |
| Education | Science Education: Mathematics Education | English Language, Mathematics, Physics and any other Science subject | Five credits in English Language, Mathematics, Physics, any Science subject and any other subject |
| Education | Science Education: Physics Education | English Language, Mathematics, Physics and any other subject from Economics, Government/History, Geography, Commerce, Accounting, Literature in English, CRK/IRK, Chemistry, Biology or Agricultural Science | Five credits in English Language, Mathematics, Physics, any Science subject and any other subject |
| Education | Science Education: Agricultural Science Education | English Language, Biology or Agricultural Science, Chemistry and any other Science subject | Five credits in English Language, Mathematics, Biology, any Science subject and any other subject |
| Agriculture | Animal Science | English, Chemistry, Biology or Agricultural Science and Mathematics/Physics/Geography/Economics | Five credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science and any one of Physics, Geography or Economics |
| Agriculture | Fisheries | English, Chemistry, Biology or Agricultural Science and Mathematics/Physics/Geography/Economics | Five credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science and any one of Physics, Geography or Economics |
| Agriculture | Crop and Soil Science | English, Chemistry, Biology or Agricultural Science and Mathematics/Physics/Geography/Economics | Five credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science and any one of Physics, Geography or Economics |
| Agriculture | Environmental Forestry and Wildlife Management | English, Chemistry, Biology or Agricultural Science and Mathematics/Physics/Geography/Economics | Five credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science and any one of Physics, Geography or Economics |
| Agriculture | Home Science | English, Chemistry, Mathematics or Physics and Biology or Agricultural Science | Five credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science and any one of Health Science or Home Economics, Physics, Geography or Economics |
| Agriculture | Agricultural Extension & Development Studies | English, Chemistry, Mathematics or Physics and Biology or Agricultural Science | Five credits in English Language, Mathematics, Physics, Chemistry, Biology or Agricultural Science and any of Economics, Commerce, Geography or Government |
| Agriculture | Agricultural Economics & Agribusiness Management | English, Chemistry, Mathematics or Physics and Biology or Agricultural Science | Five credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science and any one of Physics, Economics, Commerce or Geography |
| Communication & Media Studies | Film & Multimedia Studies, Film Production | English, Literature in English and any two from Government, Economics, Commerce, Geography, CRK/IRK, Igbo/Hausa/Yoruba or French | English, Mathematics, Literature in English and any two from History/Government, CRK/IRK, Economics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography or Commerce |
| Management Sciences | Insurance | English Language, Mathematics, Economics and any other subject | Five credits in English Language, Mathematics, Economics and any two from Government/History, Geography, Commerce, Accounting, Literature in English, CRK/IRK, Chemistry, Physics, Biology or Agricultural Science |
JAMB Transfer Approval After Supplementary Admission
Successful candidates will be required to use Transfer Approval on JAMB CAPS and accept the change of department.
This acceptance is required so that the admission can be processed under the new programme.
Candidates should therefore check JAMB CAPS after the supplementary admission process and respond to any transfer request attached to their admission.
O’Level Result Upload Is Required
Candidates must make sure their O’Level results are uploaded to JAMB.
Applicants whose O’Level results have not been uploaded cannot be admitted.
Candidates who still need to complete the process can follow the guide on how to upload O’Level results to JAMB.
Candidates Should Keep Checking JAMB CAPS
All candidates are expected to check their admission status regularly through JAMB CAPS.
Once an admission offer appears, the candidate should accept it so that the admission process can be completed.
A successful supplementary candidate may also need to accept a departmental transfer before the final admission can proceed.
UNIPORT Supplementary Admission Deadline
Online processing of supplementary admission forms will end on Friday, 28 August 2026.
Eligible candidates should make sure their programme choice matches the listed subject requirements and that the required O’Level result is available on JAMB before the online process closes.
For further inquiries Past Questions and admission assistance Whatsapp/whatsapp call 09114933077
UNIPORT Supplementary Admission Troubleshooter
| 🧭 Problem | Requirement to check | Likely issue | What the candidate should do |
|---|---|---|---|
| 🎯 Candidate cannot find a suitable programme | UTME and O’Level subjects must match the chosen course | Subjects may not meet the programme requirements | Compare the candidate’s subjects with the programme table before applying |
| 📄 Admission is not processing | O’Level result must be uploaded to JAMB | Result may still be missing from the JAMB record | Complete the O’Level upload before expecting admission processing |
| 🔄 Department has changed | Successful candidates may receive a Transfer Approval request | JAMB CAPS is waiting for acceptance of the new programme | Open CAPS and accept the departmental transfer |
| ⏰ Supplementary form is still pending | Online processing closes 28 August 2026 | Application has not been completed | Finish the online process before the stated closing date |