Umaru Musa Yar’adua University cut-off marks have been approved for 2026/2027 admission. Candidates are to check their course marks.
- Senate approved the marks on 10 June 2026
- MBBS has the highest mark at 220
- Law, Nursing and Physiotherapy are 190
- Candidates should upload results on JAMB CAPS
- Post-UTME details are available through the guide
Keep reading for all course marks, CAPS advice and admission guide links.
Umaru Musa Yar’adua University, UMYU, has approved the cut-off marks for the 2026/2027 admission exercise into its full-time undergraduate programmes.
SEE ALSO:JAMB Subject Combination Requirement for Nursing Science
The approval was made by the University Senate at its 131st regular meeting, held on Wednesday, 10 June 2026.
Who Is This UMYU Cut-Off Mark Notice For?
This notice is for prospective candidates who applied for admission into full-time undergraduate programmes at Umaru Musa Yar’adua University for the 2026/2027 academic session.
Candidates are expected to check the mark for their chosen course, then follow the admission guide and other updates from the university.
For further inquiries Past Questions and admission assistance Whatsapp/whatsapp call 09114933077
What Are the UMYU Cut-Off Marks for 2026/2027?
The approved cut-off marks cover programmes across Management Sciences, Social Sciences, Humanities, Law, Natural and Applied Sciences, Earth and Environmental Sciences, Health Sciences, Education and Agriculture.
| Faculty/College | Course | Cut-Off Mark |
|---|---|---|
| Faculty of Management Sciences | Accounting | 150 |
| Faculty of Management Sciences | Business Administration | 160 |
| Faculty of Management Sciences | Public Administration | 150 |
| Faculty of Management Sciences | Local Govt. & Development Studies | 150 |
| Faculty of Social Sciences | Economics | 150 |
| Faculty of Social Sciences | Sociology | 150 |
| Faculty of Social Sciences | Political Science | 150 |
| Faculty of Social Sciences | International Relations | 150 |
| Faculty of Social Sciences | Library & Information Science | 150 |
| Faculty of Humanities | Islamic Studies | 150 |
| Faculty of Humanities | Shari’ah | 150 |
| Faculty of Humanities | Arabic | 150 |
| Faculty of Humanities | Arabic Literary Study and Translation | 150 |
| Faculty of Humanities | English | 150 |
| Faculty of Humanities | French | 150 |
| Faculty of Humanities | Hausa | 150 |
| Faculty of Humanities | History | 150 |
| Faculty of Law | Law | 190 |
| Faculty of Natural and Applied Sciences | Microbiology | 160 |
| Faculty of Natural and Applied Sciences | Biochemistry | 160 |
| Faculty of Natural and Applied Sciences | Chemistry | 150 |
| Faculty of Natural and Applied Sciences | Industrial Chemistry | 150 |
| Faculty of Natural and Applied Sciences | Biology | 160 |
| Faculty of Natural and Applied Sciences | Plant Science and Biotechnology | 150 |
| Faculty of Natural and Applied Sciences | Animal and Environmental Biology | 150 |
| Faculty of Natural and Applied Sciences | Physics | 150 |
| Faculty of Natural and Applied Sciences | Medical Physics | 160 |
| Faculty of Natural and Applied Sciences | Physics with Electronics | 150 |
| Faculty of Natural and Applied Sciences | Applied Geophysics | 150 |
| Faculty of Natural and Applied Sciences | Mathematics | 150 |
| Faculty of Natural and Applied Sciences | Statistics | 150 |
| Faculty of Natural and Applied Sciences | Computer Science | 170 |
| Faculty of Natural and Applied Sciences | Information Systems | 150 |
| Faculty of Natural and Applied Sciences | Cyber Security | 170 |
| Faculty of Natural and Applied Sciences | Software Engineering | 170 |
| Faculty of Earth and Environmental Sciences | Geography | 150 |
| Faculty of Earth and Environmental Sciences | Meteorology | 150 |
| Faculty of Earth and Environmental Sciences | Environmental Management | 150 |
| College of Health Sciences | MBBS | 220 |
| College of Health Sciences | Nursing Science | 190 |
| College of Health Sciences | Physiotherapy | 190 |
| College of Health Sciences | Medical Laboratory Science | 180 |
| Faculty of Education | Ed. Arabic | 150 |
| Faculty of Education | Ed. Islamic Studies | 150 |
| Faculty of Education | Ed. French | 150 |
| Faculty of Education | Ed. English | 150 |
| Faculty of Education | Ed. Hausa | 150 |
| Faculty of Education | Ed. History | 150 |
| Faculty of Education | Ed. Economics | 150 |
| Faculty of Education | Ed. Business Studies | 150 |
| Faculty of Education | Primary Education | 150 |
| Faculty of Education | Ed. Biology | 150 |
| Faculty of Education | Ed. Chemistry | 150 |
| Faculty of Education | Ed. Physics | 150 |
| Faculty of Education | Ed. Geography | 150 |
| Faculty of Education | Ed. Mathematics | 150 |
| Faculty of Education | Ed. Computer Science | 150 |
| Faculty of Education | Integrated Science | 150 |
| Faculty of Education | Special Education | 150 |
| Faculty of Education | Early Childhood Education | 150 |
| Faculty of Education | Educational Management | 150 |
| Faculty of Education | Guidance and Counseling | 150 |
| Faculty of Agriculture | Agriculture | 150 |
| Faculty of Agriculture | Forestry & Wildlife | 150 |
| Faculty of Agriculture | Fisheries & Aquaculture | 150 |
| Faculty of Agriculture | Food Science and Technology | 150 |
Which UMYU Courses Have Higher Cut-Off Marks?
Some courses have cut-off marks above 150 and candidates who applied for those programmes should check their scores against the exact course mark.
The higher cut-off marks are:
- MBBS, 220
- Law, 190
- Nursing Science, 190
- Physiotherapy, 190
- Medical Laboratory Science, 180
- Computer Science, 170
- Cyber Security, 170
- Software Engineering, 170
- Business Administration, 160
- Microbiology, 160
- Biochemistry, 160
- Biology, 160
- Medical Physics, 160
For further inquiries Past Questions and admission assistance Whatsapp/whatsapp call 09114933077
What Should Candidates Do After Checking Their Marks?
Candidates whose scores meet or pass the cut-off mark for their chosen course remain within the score range for the 2026/2027 admission exercise.
A candidate whose score is below the mark for the chosen course may consider a change of course or wait for another admission cycle, as stated in the admission note.
What Should First-Choice Candidates Do on JAMB CAPS?
All candidates who chose Umaru Musa Yar’adua University as their first choice and have the required admission qualifications are advised to visit any nearest JAMB office or accredited CBT centre.
Their documents, including results, should be uploaded on the JAMB Central Admission Processing System, CAPS.
Candidates are then to await further information or instruction from the university.
Where Can Candidates Get the Full Admission Guide?
Candidates may read the full admission guide through the UMYU Post-UTME form details.
They may also visit the official UMYU website for further details from the university.
If you want to have a personal chat/consultation with me, please
Whatsapp/WhatsApp: 09114933077 To Connect For a Personal one on o